Board Game Name and Link To BoardGameGeek.com | BGG Rating |
5-Minute Dungeon | 6.97641 |
7 Wonders | 7.71887 |
7 Wonders Duel | 8.10399 |
7 Wonders: Babel | 6.93742 |
The 7th Continent | 7.97919 |
The 7th Continent: What Goes Up, Must Come Down | 8.4266 |
88: A Tactical Game of Armored Combat on the North African Front, 1940-1942 | 7.36328 |
Action News: The Game of Television News | 6.13333 |
Advanced Squad Leader | 8.00207 |
Age of Steam | 7.81285 |
Agricola | 7.91181 |
Air Show | 6.61682 |
Aliens: Another Glorious Day in the Corps | 7.45985 |
Alpha Omega | 5.34132 |
Amerigo | 5.84729 |
Android: Mainframe | 6.58927 |
Android: Netrunner | 7.87476 |
Android: Netrunner – Trace Amount | 8.10548 |
Android: Netrunner – What Lies Ahead | 8.1009 |
Architects of the West Kingdom | 7.78922 |
Ark | 5 |
Ark Nova | 8.64679 |
Arkham Horror | 7.24817 |
Arkham Horror: The Card Game | 8.15213 |
Arkham Horror: The Card Game – The Dunwich Legacy: Campaign Expansion | 8.70189 |
Armageddon War: Platoon Level Combat in the End War | 8.05576 |
Armor: A Tactical Game of Armored Combat in Western Europe, 1944-1945 | 7.5101 |
Asteroid | 6.45824 |
Azul | 7.78253 |
B-17 Flying Fortress Leader | 8.0869 |
B-17: Queen of the Skies | 7.10317 |
BANG! | 6.50236 |
BANG! The Dice Game | 6.92589 |
Battles of the American Revolution Tri-pack: Guilford, Saratoga, Brandywine | 8.08372 |
Battlestar Galactica: The Board Game | 7.73549 |
Between Two Castles of Mad King Ludwig | 7.27664 |
Bezzerwizzer | 6.39964 |
Blood Rage | 7.97408 |
Brass: Lancashire | 8.18552 |
By Stealth and Sea | 8.01842 |
Captain Sonar | 7.54164 |
Carcassonne | 7.41521 |
The Castles of Burgundy | 8.12846 |
CATAN | 7.1223 |
Caverna: The Cave Farmers | 7.98921 |
Caylus | 7.74206 |
Charterstone | 7.27949 |
Chupacabra: Survive the Night | 5.48194 |
Clank!: A Deck-Building Adventure | 7.81238 |
Claustrophobia | 7.49024 |
Coaster Park | 3.62422 |
Codenames: Duet | 7.50174 |
Codenames: Pictures | 7.22106 |
Combat Commander: Europe | 7.95042 |
Combat Commander: Mediterranean | 8.51723 |
Combat! | 8.34931 |
Concordia | 8.11829 |
The Contender: The Game of Presidential Debate | 6.16875 |
Corsair Leader | 7.60766 |
Cosmic Encounter | 7.53587 |
Crescendo of Doom: A Squad Leader Gamette | 7.29343 |
Crimes in History: H. H. Holmes’ Murder Castle | 7.18 |
Cross of Iron: A Squad Leader Gamette | 7.66493 |
Crystal Palace | 7.55864 |
The Dark Sands: War in North Africa, 1940-42 | 7.54612 |
Dauntless | 6.60184 |
DC Comics Dice Masters: Justice League | 7.31796 |
Dead of Winter: A Crossroads Game | 7.51761 |
Decrypto | 7.787 |
Descent: Journeys in the Dark (Second Edition) | 7.64869 |
Dice Forge | 7.25997 |
Dinosaur World | 7.51287 |
Direwild | 7.50904 |
Dixit | 7.23243 |
Dominant Species | 7.82957 |
Dominion | 7.60592 |
Dominion: Intrigue (Second Edition) | 8.15374 |
Downforce | 7.34271 |
Dune: A Game of Conquest and Diplomacy | 6.96178 |
Dune: Imperium | 8.33347 |
Dune: Imperium – Rise of Ix | 8.77843 |
Eclipse | 7.86405 |
Elder Sign | 6.97398 |
Endeavor: Age of Sail | 7.94809 |
Escape: The Curse of the Temple | 6.97768 |
Everdell | 8.08308 |
The Expanse Board Game | 7.18918 |
A Feast for Odin | 8.19709 |
Fields of Fire | 7.85121 |
Flames of War: Open Fire! | 7.49737 |
Flight Leader | 6.20198 |
Flying Colors | 7.5591 |
Food Chain Magnate | 8.10547 |
Forbidden Island | 6.77888 |
Forge War | 7.22006 |
Founders of Gloomhaven | 6.6623 |
Fresco | 7.26904 |
G.I. Anvil of Victory: A Squad Leader Gamette | 7.01732 |
Galaxy Trucker | 7.37536 |
A Game of Thrones: The Board Game (Second Edition) | 7.56506 |
Game of Thrones: The Trivia Game | 5.87782 |
Gizmos | 7.41924 |
Gloom | 6.331 |
Gloomhaven | 8.70668 |
Gloomhaven | 8.70668 |
Gloomhaven: Forgotten Circles | 7.84464 |
Gloomhaven: Jaws of the Lion | 8.6015 |
The Great Barrier Reef Card Game | 7.28253 |
Great Western Trail | 8.27719 |
Gùgōng | 7.48521 |
Hansa Teutonica: Big Box | 8.41645 |
Le Havre | 7.86564 |
Heroes of Normandie | 7.46648 |
Heroes of Normandie: Carentan | 8.54515 |
Hornet Leader: Carrier Air Operations | 7.88135 |
Interceptor Ace: Daylight Air Defense Over Germany, 1943-44 | 8.25305 |
The Isle of Cats | 7.83636 |
Istanbul: The Dice Game | 7.16858 |
Joust | 5.54857 |
Kemet | 7.69044 |
KeyForge: Call of the Archons | 7.18061 |
King of Tokyo | 7.15923 |
Kingdom Builder | 6.95534 |
Kingdomino | 7.33853 |
Legendary: A Marvel Deck Building Game | 7.55376 |
Lewis & Clark: The Expedition | 7.47203 |
The Lord of the Rings: Journeys in Middle-Earth | 7.97514 |
The Lord of the Rings: The Card Game | 7.66062 |
Lords of Waterdeep | 7.74563 |
Lorenzo il Magnifico | 7.87639 |
Lost Ruins of Arnak | 8.10115 |
Lost Ruins of Arnak: Expedition Leaders | 8.77196 |
Luftwaffe: The Game of Aerial Combat Over Germany 1943-45 | 5.69725 |
Mage Knight Board Game | 8.09273 |
Magic Realm | 7.24719 |
Mansions of Madness | 7.28215 |
Mansions of Madness: Second Edition | 8.00127 |
Maracaibo | 8.13741 |
Martian Dice | 6.14939 |
Marvel Champions: The Card Game | 8.18681 |
Marvel Dice Masters: Civil War | 7.3171 |
Marvel Dice Masters: The Amazing Spider-Man | 7.35659 |
Marvel Dice Masters: Uncanny X-Men | 7.17455 |
Mechs vs. Minions | 8.00654 |
Memoir ’44 | 7.55505 |
Monty Python Fluxx | 6.07036 |
Mysterium | 7.2617 |
Nations | 7.62364 |
Nemesis | 8.34922 |
Nemo’s War (Second Edition) | 7.90851 |
Nuclear War | 6.22304 |
Ogre | 6.95223 |
One Deck Dungeon | 7.00489 |
Orbis | 6.66431 |
Pandemic | 7.57272 |
Pandemic Legacy: Season 1 | 8.5774 |
Pandemic: Contagion | 6.4231 |
Panzer: Game Expansion Set, Nr 3 – Drive to the Rhine: The Second Front 1944-45 | 8.3599 |
Panzer: Game Expansion Set, Nr 4 – France 1940 | 8.44821 |
Panzer: The Game of Small Unit Actions and Combined Arms Operations on the Eastern Front 1943-45 | 7.82083 |
Paratrooper: ASL Module 2 | 7.84615 |
Photosynthesis | 7.06455 |
Pictureka! Card Game | 5.07696 |
Pocket Mars | 6.48165 |
Power Grid | 7.83527 |
Puerto Rico | 7.95107 |
Race! Formula 90 | 7.96709 |
Railroad Ink: Blazing Red Edition | 7.14396 |
Railways of the World | 7.67791 |
Robinson Crusoe: Adventures on the Cursed Island | 7.7995 |
Rock Runners Incorporated | 7.18182 |
Roll for the Galaxy | 7.6334 |
ROLLICK! The Hysterical Game of Clues and Collaboration | 6.5588 |
Runewars Miniatures Game | 7.59483 |
Sagrada | 7.50483 |
Santorini | 7.41571 |
Scrabble Slam! | 5.12377 |
Scythe | 8.20098 |
Scythe: Invaders from Afar | 8.31944 |
Sentinels of the Multiverse | 7.18142 |
Sherman Leader | 7.58706 |
Sid Meier’s Civilization: The Board Game | 7.39334 |
Skies Above the Reich | 8.21827 |
Small World | 7.23375 |
Space Alert | 7.41551 |
Spirit Island | 8.36943 |
Spirit Island: Branch & Claw | 8.92651 |
Spirit Island: Feather & Flame | 9.07182 |
Spirit Island: Jagged Earth | 9.39893 |
Splendor | 7.43339 |
Squad Leader | 7.53238 |
Star Realms | 7.57237 |
Star Wars: Destiny – Kylo Ren Starter Set | 7.48223 |
Star Wars: Destiny – Rey Starter Set | 7.43565 |
Star Wars: Destiny – Spirit of Rebellion Booster Pack | 7.8384 |
Star Wars: Imperial Assault | 7.98781 |
Star Wars: Imperial Assault – Heart of the Empire | 8.50751 |
Star Wars: Outer Rim | 7.70572 |
Star Wars: Rebellion | 8.41909 |
Star Wars: X-Wing (Second Edition) ‚Äì Jango Fett’s Slave I Expansion Pack | 8.42381 |
Star Wars: X-Wing Miniatures Game | 7.66159 |
Star Wars: X-Wing Miniatures Game – Millennium Falcon Expansion Pack | 8.12633 |
Starship Troopers | 6.55841 |
Steel Wolves: The German Submarine Campaign Against Allied Shipping – Vol 1 | 7.70423 |
Storm Above the Reich | 8.06919 |
Suburbia | 7.50055 |
Sushi Go Party! | 7.43189 |
T.I.M.E Stories | 7.46299 |
Tank Duel: Enemy in the Crosshairs | 7.69558 |
Tapestry | 7.45062 |
Teotihuacan: City of Gods | 7.90406 |
Terra Mystica | 8.10823 |
Terraforming Mars | 8.40214 |
Terraforming Mars: Ares Expedition | 7.75571 |
Terror in Meeple City | 6.84217 |
This War of Mine: The Board Game | 7.80542 |
Through the Ages: A New Story of Civilization | 8.35471 |
Thunderbolt Apache Leader | 8.03977 |
Ticket to Ride | 7.4084 |
Ticket to Ride: Europe | 7.5395 |
Tide of Iron | 7.20377 |
Tigris & Euphrates | 7.70185 |
Tikal | 7.33014 |
Tobruk: Tank Battles in North Africa 1942 | 6.43203 |
Twilight Imperium: Fourth Edition | 8.6455 |
Twilight Struggle | 8.27016 |
Tzolk’in: The Mayan Calendar | 7.8854 |
Ultra Tiny Epic Galaxies | 7.36864 |
Ultra Tiny Epic Kingdoms | 6.75915 |
Under Falling Skies | 7.81913 |
Underwater Cities | 8.0904 |
Up Front | 7.87965 |
Vindication | 7.81295 |
Viticulture Essential Edition | 8.03819 |
The Voyages of Marco Polo | 7.82162 |
War of the Ring: Second Edition | 8.5183 |
Warfighter: The WWII Pacific Combat Card Game | 8.1852 |
Western Legends: Ante Up | 8.09487 |
Wild Blue Yonder | 7.81199 |
Wingspan | 8.08815 |
Wingspan: European Expansion | 8.39817 |
Wits & Wagers | 6.93085 |
XCOM: The Board Game | 7.02087 |
Zombicide: Black Plague | 7.65203 |
Zombie Dice | 6.2212 |
Hey Heino, it’s Jacob, Kim’s son. Love the list! BANG! is an all time favorite. How did you like Gloomhaven? What kind of a group size did you find worked best?
-Jacob
Hi Jacob! Thanks! Gloomhaven is one of my favorite games. I’ve been playing it weekly with 2 others starting in February 2021 and adding Wendy about 7 months in until now. So we played starting with 3 and expanded to 4 and 4 players is definitely very comfortable. We failed more often with 3 than with 4 and I love 4 player play. I just started a 2 character game (solo) and it is incredibly challenging replaying the campaign and have only succeeded in one scenario after 16 plays. You get to keep your experience, so my 2 characters are both level 4 with only one successful scenario. Crazy, but it is very addicting.
Heino